Product
Three products, one audit-ready platform.
ProSkep combines document intelligence, transaction analytics, and statement validation into a single workflow for modern finance teams.
Financial Statement Suite
See every tie-out, flagged before sign-off.
Each total is recalculated against its precedent cells, so reviewers see exactly where a figure does not agree.
Financial Statement Review
Table 1 · Balance sheetHover the flagged cell to see why
| A | B | C | D | |
|---|---|---|---|---|
| 1 | 7-India Convenience Retail Limited | |||
| 2 | As at | As at | ||
| 3 | Notes | 31st March, 2026 | 31st March, 2025 | |
| 4 | ASSETS | |||
| 5 | Non-Current Assets | |||
| 6 | Property, Plant and Equipment | 1 | 10,925.59 | 10,563.12 |
| 7 | Intangible Assets | 1 | 4,461.71 | 4,742.72 |
| 8 | Capital Work-in-Progress | 1 | 4,993.85 | 6,740.94 |
| 9 | 20,381.15 | 22,046.78 | ||
| 10 | Financial Assets | |||
| 11 | Other Financial Assets | 2 | 1.50 | 1.50 |
| 12 | Other Non-Current Assets | 3 | 17.97 | 8.63 |
| 13 | Total Non-Current Assets | 20,400.62 | ||

